Frequently Asked Questions
FAQ: Meeting Room Rentals
+
Central Meeting Room Rentals - Commercial Organizations
| Meeting Room Rental - Commercial |
|---|
| | 1--2 hours | 3--4 hours | 5+ hours |
|---|
| Auditorium | $250.00 | $450.00 | $800.00 |
| Foyer | $150.00 | $250.00 | $400.00 |
| Auditorium/Foyer Combo | $325.00 | $500.00 | $1,000.00 |
| Chihuly Area | $150.00 | $250.00 | $400.00 |
| East Terrace | $200.00 | $400.00 | $700.00 |
| West Terrace | $250.00 | $450.00 | $800.00 |
| East/West Terrace | $400.00 | $800.00 | $1,250.00 |
| Fourth/Fifth Floor Terrace Combo | $250.00 | $450.00 | $800.00 |
| Gallery (after hours) | $150.00 | $250.00 | $400.00 |
| Board Room | $50.00 | $100.00 | $175.00 |
| Conference Room | $30.00 | $60.00 | $100.00 |
| Story Room (restricted availability) | $50.00 | $100.00 | $175.00 |
| Lawn | $30.00 | $60.00 | $100.00 |
| Entire Facility (after hours) | $3,000.00 |
+
Central Meeting Room Rentals - Non-Profit Organizations
| Central Meeting Room Rental - Non-Profit |
|---|
| | 1--2 hours | 3--4 hours | 5+ hours |
|---|
| Auditorium | $125.00 | $225.00 | $600.00 |
| Foyer | $75.00 | $125.00 | $250.00 |
| Auditorium/Foyer Combo | $150.00 | $300.00 | $500.00 |
| Chihuly Area | $75.00 | $125.00 | $250.00 |
| East Terrace | $100.00 | $200.00 | $425.00 |
| West Terrace | $125.00 | $225.00 | $500.00 |
| East/West Terrace | $200.00 | $400.00 | $625.00 |
| Fourth/Fifth Floor Terrace Combo | $125.00 | $225.00 | $500.00 |
| Gallery (after hours) | $75.00 | $125.00 | $250.00 |
| Board Room | $25.00 | $50.00 | $100.00 |
| Conference Room | $15.00 | $30.00 | $60.00 |
| Story Room (restricted availability) | $25.00 | $50.00 | $100.00 |
| Lawn | $15.00 | $30.00 | $60.00 |
| Entire Facility (after hours) | $2,000.00 |
+
Central Meeting Room Equipment Rentals
| Central Library Equipment Rental And Associated Fees |
|---|
| Microphones | 1st-free; $10.00 each additional |
| Wireless Microphone | $20.00 |
| Slide Projector | $20.00 |
| Rental of Large Screen T.V. | $50.00/hour |
| Auditorium White Board | $10.00 |
| Overhead | $10.00 |
| Easel | $5.00 |
| Coffee Service | $30.00 |
| Portable Awnings | $30.00 |
| Personnel/Service Fees - Security | $20.00/hr |
| Personnel/Service Fees - Maintenance | $15.00/hr |
| Outside/Off-List Catering Fee | $20.00 convenience fee + 15% food and 20% beverage commission |
| Libro the Lion Appearance | $50.00 |
+
Branch Library Meeting Room Rentals - Commercial Organizations
| Branch Meeting Room Rental - Commercial |
|---|
| | 1--2 hours | 3--4 hours | 5+ hours |
|---|
| Branch Meeting Rooms (except Igo and Central) | $20/hr for all users |
| Igo Auditorium (Entire) | $80 | $140 | $260 |
| Igo Auditorium (Half) | $40 | $70 | $130 |
| Landa Grounds & Pavilion (view contract) | $250 | $450 | $800 |
| Landa Terrace (view contract) | $40/hr for all users |
+
Branch Library Meeting Room Rentals - Non-Profit Organizations
| Branch Meeting Room Rental - Non-Profit |
|---|
| | 1--2 hours | 3--4 hours | 5+ hours |
|---|
| Branch Meeting Rooms (except Igo and Central) | $20/hr for all users |
| Igo Auditorium (Entire) | $30 | $60 | $120 |
| Igo Auditorium (Half) | $15 | $30 | $60 |
| Landa Grounds & Pavillion (view contract) | $125 | $225 | $600 |
| Landa Terrace (view contract) | $40/hr for all users |